[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[Linux-31] Pb ordi et smart...



Bonjour,

J'ai un ordinateur en maintenance sur l'os privatif de monsieur tout le monde... L'ordinateur affiche un écran noir, bien que quand on appuie sur le bouton power le voyant du même non s'allume ainsi que le ventilateur...

J'ai démonté le hd et connecté en USB via adaptateur à mon ordi sous Kubuntu... mon ordi voit bien le disque dur... on a bien accès aux différents répertoires... mais le smart fait une erreur de log... J'ai mis le résulta du smart ci-joint... Qu'est ce que vous pouvez en dire ?? Le hd a-il une grosse défaillance qui nécessite un backup d'urgence ? Le problème d'écran noir peut-il venir de là ? (ce qui m'étonnerait)

Merci d'avance,

L'ordinateur est-un Samsung R530

JM

smartctl 6.6 2016-05-31 r4324 [x86_64-linux-4.15.0-118-generic] (local build)
Copyright (C) 2002-16, Bruce Allen, Christian Franke, www.smartmontools.org

=== START OF INFORMATION SECTION ===
Model Family:     Hitachi Travelstar 5K500.B
Device Model:     Hitachi HTS545050B9A300
Serial Number:    100905PBN40317JGLVXF
LU WWN Device Id: 5 000cca 5f0e2d308
Firmware Version: PB4OC66G
User Capacity:    500,107,862,016 bytes [500 GB]
Sector Size:      512 bytes logical/physical
Rotation Rate:    5400 rpm
Form Factor:      2.5 inches
Device is:        In smartctl database [for details use: -P show]
ATA Version is:   ATA8-ACS T13/1699-D revision 6
SATA Version is:  SATA 2.6, 3.0 Gb/s
Local Time is:    Sun Sep 27 16:23:59 2020 CEST
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is:   Disabled
APM level is:     128 (minimum power consumption without standby)
Rd look-ahead is: Enabled
Write cache is:   Enabled
ATA Security is:  Disabled, NOT FROZEN [SEC1]

=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED

General SMART Values:
Offline data collection status:  (0x00)	Offline data collection activity
					was never started.
					Auto Offline Data Collection: Disabled.
Self-test execution status:      (   0)	The previous self-test routine completed
					without error or no self-test has ever 
					been run.
Total time to complete Offline 
data collection: 		(  645) seconds.
Offline data collection
capabilities: 			 (0x5b) SMART execute Offline immediate.
					Auto Offline data collection on/off support.
					Suspend Offline collection upon new
					command.
					Offline surface scan supported.
					Self-test supported.
					No Conveyance Self-test supported.
					Selective Self-test supported.
SMART capabilities:            (0x0003)	Saves SMART data before entering
					power-saving mode.
					Supports SMART auto save timer.
Error logging capability:        (0x01)	Error logging supported.
					General Purpose Logging supported.
Short self-test routine 
recommended polling time: 	 (   2) minutes.
Extended self-test routine
recommended polling time: 	 ( 158) minutes.
SCT capabilities: 	       (0x003d)	SCT Status supported.
					SCT Error Recovery Control supported.
					SCT Feature Control supported.
					SCT Data Table supported.

SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAGS    VALUE WORST THRESH FAIL RAW_VALUE
  1 Raw_Read_Error_Rate     PO-R--   100   100   062    -    0
  2 Throughput_Performance  P-S---   100   100   040    -    0
  3 Spin_Up_Time            POS---   140   140   033    -    2
  4 Start_Stop_Count        -O--C-   093   093   000    -    11085
  5 Reallocated_Sector_Ct   PO--CK   100   100   005    -    0
  7 Seek_Error_Rate         PO-R--   100   100   067    -    0
  8 Seek_Time_Performance   P-S---   100   100   040    -    0
  9 Power_On_Hours          -O--C-   077   077   000    -    10142
 10 Spin_Retry_Count        PO--C-   100   100   060    -    0
 12 Power_Cycle_Count       -O--CK   097   097   000    -    5271
191 G-Sense_Error_Rate      -O-R--   100   100   000    -    0
192 Power-Off_Retract_Count -O--CK   100   100   000    -    39
193 Load_Cycle_Count        -O--C-   072   072   000    -    287340
194 Temperature_Celsius     -O----   239   239   000    -    23 (Min/Max -2/49)
196 Reallocated_Event_Count -O--CK   100   100   000    -    0
197 Current_Pending_Sector  -O---K   100   100   000    -    0
198 Offline_Uncorrectable   ---R--   100   100   000    -    0
199 UDMA_CRC_Error_Count    -O-R--   200   200   000    -    0
223 Load_Retry_Count        -O-R--   100   100   000    -    0
                            ||||||_ K auto-keep
                            |||||__ C event count
                            ||||___ R error rate
                            |||____ S speed/performance
                            ||_____ O updated online
                            |______ P prefailure warning

ATA_READ_LOG_EXT (addr=0x00:0x00, page=0, n=1) failed: 48-bit ATA commands not implemented [JMicron]
Read GP Log Directory failed

SMART Log Directory Version 1 [multi-sector log support]
Address    Access  R/W   Size  Description
0x00           SL  R/O      1  Log Directory
0x01           SL  R/O      1  Summary SMART error log
0x02           SL  R/O      1  Comprehensive SMART error log
0x06           SL  R/O      1  SMART self-test log
0x09           SL  R/W      1  Selective self-test log
0x80-0x9f      SL  R/W     16  Host vendor specific log
0xe0           SL  R/W      1  SCT Command/Status
0xe1           SL  R/W      1  SCT Data Transfer

SMART Extended Comprehensive Error Log (GP Log 0x03) not supported

SMART Error Log Version: 1
ATA Error Count: 111 (device log contains only the most recent five errors)
	CR = Command Register [HEX]
	FR = Features Register [HEX]
	SC = Sector Count Register [HEX]
	SN = Sector Number Register [HEX]
	CL = Cylinder Low Register [HEX]
	CH = Cylinder High Register [HEX]
	DH = Device/Head Register [HEX]
	DC = Device Command Register [HEX]
	ER = Error register [HEX]
	ST = Status register [HEX]
Powered_Up_Time is measured from power on, and printed as
DDd+hh:mm:SS.sss where DD=days, hh=hours, mm=minutes,
SS=sec, and sss=millisec. It "wraps" after 49.710 days.

Error 111 occurred at disk power-on lifetime: 10110 hours (421 days + 6 hours)
  When the command that caused the error occurred, the device was active or idle.

  After command completion occurred, registers were:
  ER ST SC SN CL CH DH
  -- -- -- -- -- -- --
  10 51 40 00 60 38 40  Error: IDNF at LBA = 0x00386000 = 3694592

  Commands leading to the command that caused the error were:
  CR FR SC SN CL CH DH DC   Powered_Up_Time  Command/Feature_Name
  -- -- -- -- -- -- -- --  ----------------  --------------------
  60 40 20 00 60 38 40 00      05:47:03.100  READ FPDMA QUEUED
  60 40 18 f0 5f 38 40 00      05:47:03.100  READ FPDMA QUEUED
  60 40 10 b0 5f 38 40 00      05:47:03.100  READ FPDMA QUEUED
  60 40 08 70 5f 38 40 00      05:47:03.100  READ FPDMA QUEUED
  60 40 00 30 5f 38 40 00      05:47:03.100  READ FPDMA QUEUED

Error 110 occurred at disk power-on lifetime: 10106 hours (421 days + 2 hours)
  When the command that caused the error occurred, the device was active or idle.

  After command completion occurred, registers were:
  ER ST SC SN CL CH DH
  -- -- -- -- -- -- --
  10 51 40 00 60 38 40  Error: IDNF at LBA = 0x00386000 = 3694592

  Commands leading to the command that caused the error were:
  CR FR SC SN CL CH DH DC   Powered_Up_Time  Command/Feature_Name
  -- -- -- -- -- -- -- --  ----------------  --------------------
  60 40 60 00 60 38 40 00      01:10:25.100  READ FPDMA QUEUED
  60 20 58 a0 cd 55 40 00      01:10:25.100  READ FPDMA QUEUED
  61 20 50 a0 85 d8 40 00      01:10:25.100  WRITE FPDMA QUEUED
  60 40 48 f0 5f 38 40 00      01:10:25.100  READ FPDMA QUEUED
  61 40 40 20 3e d4 40 00      01:10:25.100  WRITE FPDMA QUEUED

Error 109 occurred at disk power-on lifetime: 10103 hours (420 days + 23 hours)
  When the command that caused the error occurred, the device was active or idle.

  After command completion occurred, registers were:
  ER ST SC SN CL CH DH
  -- -- -- -- -- -- --
  10 51 40 00 60 38 40  Error: IDNF at LBA = 0x00386000 = 3694592

  Commands leading to the command that caused the error were:
  CR FR SC SN CL CH DH DC   Powered_Up_Time  Command/Feature_Name
  -- -- -- -- -- -- -- --  ----------------  --------------------
  60 40 90 00 60 38 40 00      00:21:18.700  READ FPDMA QUEUED
  60 40 88 f0 5f 38 40 00      00:21:18.700  READ FPDMA QUEUED
  60 40 80 b0 5f 38 40 00      00:21:18.700  READ FPDMA QUEUED
  60 40 78 70 5f 38 40 00      00:21:18.700  READ FPDMA QUEUED
  60 40 70 30 5f 38 40 00      00:21:18.700  READ FPDMA QUEUED

Error 108 occurred at disk power-on lifetime: 10099 hours (420 days + 19 hours)
  When the command that caused the error occurred, the device was active or idle.

  After command completion occurred, registers were:
  ER ST SC SN CL CH DH
  -- -- -- -- -- -- --
  10 51 40 00 60 38 40  Error: IDNF at LBA = 0x00386000 = 3694592

  Commands leading to the command that caused the error were:
  CR FR SC SN CL CH DH DC   Powered_Up_Time  Command/Feature_Name
  -- -- -- -- -- -- -- --  ----------------  --------------------
  60 40 f0 00 60 38 40 00      00:52:01.900  READ FPDMA QUEUED
  60 40 e8 f0 5f 38 40 00      00:52:01.900  READ FPDMA QUEUED
  60 40 e0 b0 5f 38 40 00      00:52:01.900  READ FPDMA QUEUED
  60 40 d8 70 5f 38 40 00      00:52:01.900  READ FPDMA QUEUED
  60 40 d0 30 5f 38 40 00      00:52:01.900  READ FPDMA QUEUED

Error 107 occurred at disk power-on lifetime: 10095 hours (420 days + 15 hours)
  When the command that caused the error occurred, the device was active or idle.

  After command completion occurred, registers were:
  ER ST SC SN CL CH DH
  -- -- -- -- -- -- --
  10 51 40 00 60 38 40  Error: IDNF at LBA = 0x00386000 = 3694592

  Commands leading to the command that caused the error were:
  CR FR SC SN CL CH DH DC   Powered_Up_Time  Command/Feature_Name
  -- -- -- -- -- -- -- --  ----------------  --------------------
  60 40 58 00 60 38 40 00      00:45:36.300  READ FPDMA QUEUED
  60 08 50 68 a1 be 40 00      00:45:36.200  READ FPDMA QUEUED
  60 40 48 f0 5f 38 40 00      00:45:36.200  READ FPDMA QUEUED
  60 04 40 d0 0d 81 40 00      00:45:36.200  READ FPDMA QUEUED
  60 40 38 b0 5f 38 40 00      00:45:36.200  READ FPDMA QUEUED

SMART Extended Self-test Log (GP Log 0x07) not supported

SMART Self-test log structure revision number 1
No self-tests have been logged.  [To run self-tests, use: smartctl -t]

SMART Selective self-test log data structure revision number 1
 SPAN  MIN_LBA  MAX_LBA  CURRENT_TEST_STATUS
    1        0        0  Not_testing
    2        0        0  Not_testing
    3        0        0  Not_testing
    4        0        0  Not_testing
    5        0        0  Not_testing
Selective self-test flags (0x0):
  After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.

SCT Status Version:                  3
SCT Version (vendor specific):       256 (0x0100)
SCT Support Level:                   1
Device State:                        Active (0)
Current Temperature:                    23 Celsius
Power Cycle Min/Max Temperature:     22/23 Celsius
Lifetime    Min/Max Temperature:     -2/49 Celsius
Lifetime    Average Temperature:        31 Celsius
Under/Over Temperature Limit Count:   0/0

SCT Temperature History Version:     2
Temperature Sampling Period:         1 minute
Temperature Logging Interval:        1 minute
Min/Max recommended Temperature:      5/60 Celsius
Min/Max Temperature Limit:           -40/65 Celsius
Temperature History Size (Index):    478 (49)

Index    Estimated Time   Temperature Celsius
  50    2020-09-27 08:27    35  ****************
  51    2020-09-27 08:28    36  *****************
  52    2020-09-27 08:29    36  *****************
  53    2020-09-27 08:30    36  *****************
  54    2020-09-27 08:31    37  ******************
  55    2020-09-27 08:32    37  ******************
  56    2020-09-27 08:33    37  ******************
  57    2020-09-27 08:34    38  *******************
 ...    ..(  2 skipped).    ..  *******************
  60    2020-09-27 08:37    38  *******************
  61    2020-09-27 08:38    39  ********************
 ...    ..(  2 skipped).    ..  ********************
  64    2020-09-27 08:41    39  ********************
  65    2020-09-27 08:42    40  *********************
 ...    ..(  4 skipped).    ..  *********************
  70    2020-09-27 08:47    40  *********************
  71    2020-09-27 08:48    41  **********************
 ...    ..(  4 skipped).    ..  **********************
  76    2020-09-27 08:53    41  **********************
  77    2020-09-27 08:54    42  ***********************
 ...    ..(  4 skipped).    ..  ***********************
  82    2020-09-27 08:59    42  ***********************
  83    2020-09-27 09:00    43  ************************
 ...    ..( 13 skipped).    ..  ************************
  97    2020-09-27 09:14    43  ************************
  98    2020-09-27 09:15    44  *************************
 ...    ..( 60 skipped).    ..  *************************
 159    2020-09-27 10:16    44  *************************
 160    2020-09-27 10:17    45  **************************
 ...    ..( 22 skipped).    ..  **************************
 183    2020-09-27 10:40    45  **************************
 184    2020-09-27 10:41    44  *************************
 185    2020-09-27 10:42    45  **************************
 186    2020-09-27 10:43    45  **************************
 187    2020-09-27 10:44    44  *************************
 ...    ..(  6 skipped).    ..  *************************
 194    2020-09-27 10:51    44  *************************
 195    2020-09-27 10:52    22  ***
 196    2020-09-27 10:53    22  ***
 197    2020-09-27 10:54    23  ****
 198    2020-09-27 10:55    24  *****
 199    2020-09-27 10:56    26  *******
 200    2020-09-27 10:57    26  *******
 201    2020-09-27 10:58    27  ********
 202    2020-09-27 10:59    27  ********
 203    2020-09-27 11:00    28  *********
 204    2020-09-27 11:01    29  **********
 205    2020-09-27 11:02    29  **********
 206    2020-09-27 11:03    30  ***********
 207    2020-09-27 11:04    30  ***********
 208    2020-09-27 11:05    22  ***
 209    2020-09-27 11:06    22  ***
 210    2020-09-27 11:07    22  ***
 211    2020-09-27 11:08    23  ****
 212    2020-09-27 11:09    24  *****
 213    2020-09-27 11:10    25  ******
 214    2020-09-27 11:11    26  *******
 215    2020-09-27 11:12    27  ********
 216    2020-09-27 11:13    28  *********
 217    2020-09-27 11:14    28  *********
 218    2020-09-27 11:15    29  **********
 219    2020-09-27 11:16    30  ***********
 220    2020-09-27 11:17    30  ***********
 221    2020-09-27 11:18    31  ************
 222    2020-09-27 11:19    31  ************
 223    2020-09-27 11:20    32  *************
 224    2020-09-27 11:21    32  *************
 225    2020-09-27 11:22    33  **************
 226    2020-09-27 11:23    33  **************
 227    2020-09-27 11:24    33  **************
 228    2020-09-27 11:25    34  ***************
 229    2020-09-27 11:26    35  ****************
 230    2020-09-27 11:27    35  ****************
 231    2020-09-27 11:28    35  ****************
 232    2020-09-27 11:29    36  *****************
 ...    ..(  2 skipped).    ..  *****************
 235    2020-09-27 11:32    36  *****************
 236    2020-09-27 11:33    37  ******************
 ...    ..(  2 skipped).    ..  ******************
 239    2020-09-27 11:36    37  ******************
 240    2020-09-27 11:37    38  *******************
 ...    ..(  3 skipped).    ..  *******************
 244    2020-09-27 11:41    38  *******************
 245    2020-09-27 11:42    39  ********************
 ...    ..(  2 skipped).    ..  ********************
 248    2020-09-27 11:45    39  ********************
 249    2020-09-27 11:46    40  *********************
 ...    ..( 15 skipped).    ..  *********************
 265    2020-09-27 12:02    40  *********************
 266    2020-09-27 12:03    41  **********************
 267    2020-09-27 12:04    21  **
 268    2020-09-27 12:05    21  **
 269    2020-09-27 12:06    20  *
 270    2020-09-27 12:07    20  *
 271    2020-09-27 12:08    21  **
 272    2020-09-27 12:09    22  ***
 273    2020-09-27 12:10    23  ****
 274    2020-09-27 12:11    24  *****
 275    2020-09-27 12:12    25  ******
 276    2020-09-27 12:13    25  ******
 277    2020-09-27 12:14    26  *******
 278    2020-09-27 12:15    27  ********
 279    2020-09-27 12:16    28  *********
 280    2020-09-27 12:17    28  *********
 281    2020-09-27 12:18    29  **********
 282    2020-09-27 12:19    29  **********
 283    2020-09-27 12:20    30  ***********
 284    2020-09-27 12:21    30  ***********
 285    2020-09-27 12:22    31  ************
 286    2020-09-27 12:23    31  ************
 287    2020-09-27 12:24    32  *************
 288    2020-09-27 12:25    32  *************
 289    2020-09-27 12:26    32  *************
 290    2020-09-27 12:27    33  **************
 ...    ..(  2 skipped).    ..  **************
 293    2020-09-27 12:30    33  **************
 294    2020-09-27 12:31    34  ***************
 295    2020-09-27 12:32    34  ***************
 296    2020-09-27 12:33    34  ***************
 297    2020-09-27 12:34    35  ****************
 ...    ..(  5 skipped).    ..  ****************
 303    2020-09-27 12:40    35  ****************
 304    2020-09-27 12:41    36  *****************
 ...    ..(  5 skipped).    ..  *****************
 310    2020-09-27 12:47    36  *****************
 311    2020-09-27 12:48    37  ******************
 ...    ..(  5 skipped).    ..  ******************
 317    2020-09-27 12:54    37  ******************
 318    2020-09-27 12:55    38  *******************
 319    2020-09-27 12:56    38  *******************
 320    2020-09-27 12:57    38  *******************
 321    2020-09-27 12:58    37  ******************
 322    2020-09-27 12:59    38  *******************
 ...    ..(  8 skipped).    ..  *******************
 331    2020-09-27 13:08    38  *******************
 332    2020-09-27 13:09    23  ****
 ...    ..(  2 skipped).    ..  ****
 335    2020-09-27 13:12    23  ****
 336    2020-09-27 13:13    24  *****
 337    2020-09-27 13:14    25  ******
 338    2020-09-27 13:15    26  *******
 339    2020-09-27 13:16    27  ********
 340    2020-09-27 13:17    29  **********
 341    2020-09-27 13:18    29  **********
 342    2020-09-27 13:19    29  **********
 343    2020-09-27 13:20    24  *****
 344    2020-09-27 13:21    24  *****
 345    2020-09-27 13:22    25  ******
 346    2020-09-27 13:23    26  *******
 347    2020-09-27 13:24    27  ********
 348    2020-09-27 13:25    28  *********
 349    2020-09-27 13:26    29  **********
 350    2020-09-27 13:27    30  ***********
 351    2020-09-27 13:28    31  ************
 352    2020-09-27 13:29    31  ************
 353    2020-09-27 13:30    32  *************
 354    2020-09-27 13:31    33  **************
 355    2020-09-27 13:32    33  **************
 356    2020-09-27 13:33    34  ***************
 357    2020-09-27 13:34    35  ****************
 358    2020-09-27 13:35    35  ****************
 359    2020-09-27 13:36    36  *****************
 360    2020-09-27 13:37    36  *****************
 361    2020-09-27 13:38    37  ******************
 362    2020-09-27 13:39    37  ******************
 363    2020-09-27 13:40    37  ******************
 364    2020-09-27 13:41    38  *******************
 ...    ..(  3 skipped).    ..  *******************
 368    2020-09-27 13:45    38  *******************
 369    2020-09-27 13:46    39  ********************
 ...    ..(  7 skipped).    ..  ********************
 377    2020-09-27 13:54    39  ********************
 378    2020-09-27 13:55    40  *********************
 ...    ..( 12 skipped).    ..  *********************
 391    2020-09-27 14:08    40  *********************
 392    2020-09-27 14:09    41  **********************
 ...    ..( 40 skipped).    ..  **********************
 433    2020-09-27 14:50    41  **********************
 434    2020-09-27 14:51    42  ***********************
 435    2020-09-27 14:52    42  ***********************
 436    2020-09-27 14:53    42  ***********************
 437    2020-09-27 14:54    41  **********************
 ...    ..( 27 skipped).    ..  **********************
 465    2020-09-27 15:22    41  **********************
 466    2020-09-27 15:23    38  *******************
 467    2020-09-27 15:24    38  *******************
 468    2020-09-27 15:25    38  *******************
 469    2020-09-27 15:26    39  ********************
 ...    ..(  3 skipped).    ..  ********************
 473    2020-09-27 15:30    39  ********************
 474    2020-09-27 15:31    40  *********************
 475    2020-09-27 15:32    39  ********************
 476    2020-09-27 15:33    40  *********************
 ...    ..( 15 skipped).    ..  *********************
  14    2020-09-27 15:49    40  *********************
  15    2020-09-27 15:50    41  **********************
 ...    ..( 12 skipped).    ..  **********************
  28    2020-09-27 16:03    41  **********************
  29    2020-09-27 16:04    42  ***********************
 ...    ..(  2 skipped).    ..  ***********************
  32    2020-09-27 16:07    42  ***********************
  33    2020-09-27 16:08    28  *********
  34    2020-09-27 16:09    28  *********
  35    2020-09-27 16:10    29  **********
  36    2020-09-27 16:11    30  ***********
  37    2020-09-27 16:12    31  ************
  38    2020-09-27 16:13    32  *************
  39    2020-09-27 16:14    32  *************
  40    2020-09-27 16:15    33  **************
  41    2020-09-27 16:16    28  *********
  42    2020-09-27 16:17    28  *********
  43    2020-09-27 16:18    28  *********
  44    2020-09-27 16:19    22  ***
 ...    ..(  2 skipped).    ..  ***
  47    2020-09-27 16:22    22  ***
  48    2020-09-27 16:23    23  ****
  49    2020-09-27 16:24    23  ****

Write SCT (Get) Error Recovery Control Command failed: Read of ATA output registers not implemented [JMicron]
SCT (Get) Error Recovery Control command failed

Device Statistics (GP/SMART Log 0x04) not supported

ATA_READ_LOG_EXT (addr=0x11:0x00, page=0, n=1) failed: 48-bit ATA commands not implemented [JMicron]
Read SATA Phy Event Counters failed